Supply Chain
Every line in ads.txt and app-ads.txt, mapped to the revenue that seller actually produced in the last 30 days.
Publifter's only write permission is hosting these two files. Every other row on this page is read-only monitoring.
Dropped line — no longer in app-ads.txt
This line was removed from app-ads.txt on 2026-09-05 by a party other than Publifter. While it is missing, no buyer can legitimately purchase this inventory at all — sellers.json and ads.txt checks both fail closed. Nothing else in a typical mediation or ad server stack reports this; it looks like normal zero-fill, not a broken authorization chain.
16 active lines, both files
Zero revenue for 30+ days. Safe to remove once confirmed unused.
sellers.json entry not found or mismatched. Revenue, if any, cannot be trusted.
ads.txt / app-ads.txt lines
Sort any column. Each row is one authorized seller relationship.
| Domain↕ | Seller account ID | Relationship↕ | Cert authority ID | Revenue 30d▼ | Revenue 7d↕ | Days since revenue↕ | sellers.json | State |
|---|---|---|---|---|---|---|---|---|
google.com app-ads.txt | pub-4720188366152 | DIRECT | f08c47fec0942fa0 | $412,880 | $98,600 | 0 | verified | earning |
applovin.com app-ads.txt | e5a2e2a4-01a0-4e88-b4d2-6f6f0e5b3e1f | DIRECT | 6bc5352abfc1013d | $301,760 | $71,200 | 0 | verified | earning |
unity.com app-ads.txt | 3e934745-892c-4dca-97c9-0c09b9c8e2c1 | DIRECT | e1a5b5b6e3f18eda | $124,400 | $28,900 | 0 | verified | earning |
pubmatic.com ads.txt | 158379 | DIRECT | 5d62403b186f2ace | $68,900 | $15,800 | 0 | verified | earning |
rubiconproject.com ads.txt | 17960 | DIRECT | 0bfd66d529a55807 | $54,100 | $12,600 | 0 | verified | earning |
indexexchange.com ads.txt | 191972 | DIRECT | 50b1c356f2c5c8fc | $31,600 | $7,200 | 0 | verified | earning |
openx.com ads.txt | 540949288 | RESELLER | 6a698e2ec38604c6 | $22,400 | $4,900 | 2 | verified | earning |
google.com app-ads.txt | pub-4720188366152 | RESELLER | f08c47fec0942fa0 | $21,400 | $5,120 | 0 | verified | earning |
ironsrc.com app-ads.txt | 9b2148d0-c3d4-4a0f-9c2e-1a2b3c4d5e6f | RESELLER | 755d17aacc39b264 | $18,200 | $4,100 | 1 | verified | earning |
criteo.com ads.txt | B-063336 | DIRECT | 9fac4a4a87c2a44f | $14,900 | $3,100 | 0 | verified | earning |
appnexus.com app-ads.txt | 3663 | RESELLER | f5ab79cb980f11d1 | $9,200 | $1,900 | 4 | verified | earning |
smaato.com ads.txt | 1100042525 | RESELLER | 07bcf65f187117b4 | $6,800 | $1,450 | 3 | verified | earning |
yieldmo.com ads.txt | 1372 | RESELLER | 9c8bb0055ba76783 | $210 | $0 | 19 | mismatched | unverifiable |
triplelift.com ads.txt | 5303 | RESELLER | 6c33edb13117fd86 | $0 | $0 | 34 | verified | dormant-30d |
sovrn.com ads.txt | 253621 | RESELLER | fafdf38b16bf6b2b | $0 | $0 | 41 | verified | dormant-30d |
adcolony.com app-ads.txt | e2e2c7f1-89b9-4c40-8f2e-52d29e2a9b3c | DIRECT | d8290ea5cb7a1b78 | $0 | $0 | 58 | not found | unverifiable |
Change log
Every addition, removal and modification detected across both files.
| Date | File | Line | Change | Actor | Detected by |
|---|---|---|---|---|---|
| 2026-09-05 14:32 UTC | app-ads.txt | unityads.com, 5851a4b7-…, RESELLER | Removed | Unknown third party | 15-minute file diff monitor |
| 2026-09-02 09:10 UTC | ads.txt | criteo.com, B-063336, DIRECT | Added | Publisher | 15-minute file diff monitor |
| 2026-08-27 03:45 UTC | ads.txt | yieldmo.com, 1372, RESELLER | Cert ID changed | Unknown third party | sellers.json cross-check |
| 2026-08-19 11:02 UTC | ads.txt | sovrn.com, 253621, RESELLER | Modified | Publisher | 15-minute file diff monitor |
| 2026-08-11 17:20 UTC | app-ads.txt | adcolony.com, e2e2c7f1-…, DIRECT | Modified | Unknown third party | sellers.json cross-check |
| 2026-08-04 06:55 UTC | app-ads.txt | appnexus.com, 3663, RESELLER | Added | Publisher | 15-minute file diff monitor |
Monitoring
Both files are diffed on a fixed schedule, independent of write access.
Hosting ads.txt / app-ads.txt is the only write permission Publifter holds anywhere in this product. It is off by default. With it off, Publifter still detects and alerts on drops, dormant lines and sellers.json mismatches within one monitoring cycle, but it cannot restore a removed line itself — that requires either enabling hosting or a manual publisher edit.