Audience Segments
Segments are built from first-party signals — session frequency, genre affinity, purchase intent, session depth, dayparting — combined with value tier. Every lift number below is measured, not assumed.
A bid response never names the buyer. Buyer-level reporting exists only for segments running through a curation deal or a direct data deal. Everything sold in the open bidstream stays aggregate: eCPM lift only, buyer identity unknowable.
Segmented vs unsegmented eCPM
Every segment on this page, side by side.
Curation deal / direct data deal segments
Buyer identity is visible because a deal, not the open auction, moves this inventory.
| Segment | Built from | Users | Share of inventory | Unsegmented eCPM | Segmented eCPM | Lift | Method / confidence |
|---|---|---|---|---|---|---|---|
| High-intent shoppers | purchase intent scoresession depth ≥ 6genre affinity: shopping/deals | 218,400 | 6.1% | $3.10 | $6.80 | +119.4% | Curation deal, Prebid.js keyword targeting high confidence |
Trade desk agency — Omnia Media — $41,200 spend/30d, 38.4% win rate Retail DSP — ShopSignal — $22,900 spend/30d, 24.1% win rate | |||||||
| Premium mobile spenders | value tier: premiumIAP historysession frequency: daily | 61,240 | 3.4% | $4.40 | $9.20 | +109.1% | Direct data deal, SDK audience export high confidence |
Gaming brand direct — Lucent Play — $18,600 spend/30d, 61.2% win rate | |||||||
| Evening commuters | dayparting: 17:00-20:00 localsession depth: mediumgeo: metro US/UK | 94,800 | 4.8% | $2.60 | $4.10 | +57.7% | Curation deal, Prebid.js keyword targeting medium confidence |
Trade desk agency — Omnia Media — $9,400 spend/30d, 19.8% win rate | |||||||
Buyer, spend and win rate shown under each row come from the deal reporting itself — SSP curation console or the buyer's direct feed — not from the open bidstream.
Open bidstream segments
No deal sits behind these. Only aggregate lift is measurable.
| Segment | Built from | Users | Share of inventory | Unsegmented eCPM | Segmented eCPM | Lift | Method / confidence |
|---|---|---|---|---|---|---|---|
| Casual returning players | session frequency: 3-5/weekgenre affinity: puzzlevalue tier: core | 412,600 | 11.2% | $1.90 | $2.70 | +42.1% | Aggregate eCPM comparison, open auction medium confidence |
| News deep readers | session depth ≥ 8 pagesdayparting: weekday morninggenre affinity: news | 156,200 | 5.4% | $1.40 | $1.90 | +35.7% | Aggregate eCPM comparison, open auction medium confidence |
| New installs, first session | session frequency: day 0value tier: unscoreddayparting: any | 88,100 | 3.1% | $1.10 | $1.30 | +18.2% | Aggregate eCPM comparison, open auction low confidence |
There is no "which DSP bought your segment" view here. A bid response in the open auction never discloses the buyer — only price, and win or loss. What you can measure is the eCPM delta between segmented and unsegmented traffic, in aggregate. A curation deal or a direct data deal is the only thing that changes that, by naming the buyer up front.
Web segment lift is measured through the Prebid.js bid landscape in real time — every bid, no-bid, timeout and win, keyed to the segment. App segment lift is measured through SDK impression revenue, aggregated by cohort where per-impression data isn't available. Cross-publisher benchmarking is off by default and requires explicit opt-in.