Revenue
30 days of ad revenue, split by source, placement and geography. Coverage is ~75-85% of impressions across every cut below — never all of it.
Meta Audience Network and AdSense/AdX are included in every total on this page but carry no per-user breakdown. They cannot be joined to a user id.
Revenue by source, last 14 days
Total 30d revenue: $1,323,460
Revenue by placement
Sort any column. Tags flag placements below ~70% user-level coverage.
| Placement↕ | Surface↕ | Impressions↕ | Fill %↕ | eCPM↕ | Revenue (30d)↕ | Rev / user↕ | Latency↕ | User-level data↕ |
|---|---|---|---|---|---|---|---|---|
Rewarded — level complete Rewarded video | app | 41.8M | 96.4% | $12.40 | $402,100 | $0.0181 | 1,240 ms | 91.2% |
Interstitial — session end Interstitial | app | 62.4M | 91.1% | $4.90 | $288,640 | $0.0129 | 880 ms | 84.6% |
Banner — home Banner 320x50 | app | 184.6M | 98.2% | $0.62 | $112,400 | $0.0051 | 310 ms | 78.4% |
Native — feed slot 3 Native | app | 28.1M | 82.7% | $3.10 | $86,400 | $0.0039 | 640 ms | 69.1%below 70% |
App open App open | app | 19.4M | 88.9% | $6.40 | $123,900 | $0.0056 | 1,020 ms | 88.3% |
Web — article top Display 970x250 | web | 34.2M | 76.4% | $2.20 | $74,800 | $0.0034 | 420 ms | 63.5%below 70% |
Web — in-article Display 300x250 | web | 51.9M | 71.8% | $1.10 | $56,800 | $0.0026 | 380 ms | 58.9%below 70% |
Web — sticky footer Display 320x50 | web | 44.1M | 84.2% | $0.71 | $30,620 | $0.0014 | 260 ms | 61.2%below 70% |
Revenue by geography
Ranked by 30-day revenue. User-level % is the share of that geo's revenue with a per-user record.
| Geography↕ | Revenue (30d)↕ | Share↕ | eCPM↕ | User-level↕ |
|---|---|---|---|---|
United States | $601,400 | 45.6% | $4.82 | 84.1% |
Germany | $128,900 | 9.8% | $3.91 | 81.4% |
United Kingdom | $104,200 | 7.9% | $3.44 | 79.8% |
Brazil | $92,600 | 7.0% | $0.94 | 74.2% |
India | $81,300 | 6.2% | $0.41 | 71.6% |
Japan | $77,900 | 5.9% | $4.12 | 82.9% |
Indonesia | $54,100 | 4.1% | $0.36 | 68.4% |
Rest of world | $182,860 | 13.5% | $1.12 | 66.1% |
Meta Audience Network (9.8% of revenue) and AdSense/AdX web (3.9%) report placement x country x day aggregates only. Both are included in every revenue total above, in the source chart, and in the geography table, but neither contributes a single row to any per-user figure or user scoring model elsewhere in Publifter.